VtES in CT








Standings 2011

PrinceOfCapeTown.Standings2011 History

Hide minor edits - Show changes to output

December 12, 2011, at 01:39 PM by hodgestar -
Changed line 3 from:
Standings as at 27 June 2011:
to:
Standings as at 27 JuneFinal standings for 2011:
August 10, 2011, at 11:32 AM by hodgestar -
Changed lines 11-12 from:
to:
* Dragonfire (12 players)

Changed lines 16-19 from:
|| Neil Muller || 5000012 || 3 || 2 || 15.0 || 226.0 ||
|| Brendan Quinlivan || 5000019 || 2 || 2 || 9.5 || 202.0 ||
|| Richard Auckland || 5000028 || 3 || 0 || 6.5 || 202.0 ||
|| Kevin Colville || 5000013 || 2 || 1 || 6.5 || 196.0 ||
to:
|| Brendan Quinlivan || 5000019 || 3 || 3 || 17.0 || 346.0 ||
|| Richard Auckland || 5000028 || 4 || 0 || 8.5 || 302.0 ||
||
Neil Muller || 5000012 || 34 || 2 || 15.016.0 || 226.0298.0 ||
|| Brendan QuinlivanKevin Colville || 50000195000013 || 23 || 2 || 9.5 || 202.0284.0 ||
|| Richard AucklandMarc Pitterman || 50000285000023 || 3 || 2 || 11.0 || 250.0 ||
|| Simon Cross || 1004552 || 4
|| 0 || 6.52.5 || 202.0240.0 ||
|| Kevin ColvilleJames Snowball || 50000135000008 || 2 || 12 || 6.58.5 || 196.0220.0 ||
Changed lines 24-29 from:
|| Simon Cross || 1004552 || 3 || 0 || 1.5 || 176.0 ||
|| Marc Pitterman || 5000023 || 2 || 1 || 5.0 || 144.0 ||
|| Anthony Van Dijk || 5000043 || 2 || 0 || 0.0 || 92.0 ||
|| James Snowball || 5000008 || 1 || 1 || 3.0 || 88.0 ||
|| David Sharpe || 5000040 || 1 || 1 || 4.0 || 88.0 ||
|| Hendrik Schalekamp || 5000009 || 1 || 0 || 0.0 || 46.0 ||
to:
|| Simon CrossDavid Sharpe || 10045525000040 || 32 || 0 || 1.5 || 176.0 ||
|| Marc Pitterman || 5000023 ||
2 || 16.0 || 5.0 || 144.0178.0 ||
|| Anthony Van Dijk || 5000043 || 23 || 0 || 0.0 || 92.0146.0 ||
|| James SnowballHendrik Schalekamp || 50000085000009 || 12 || 10 || 3.01.0 || 88.0144.0 ||
|| David SharpeBrent Benade || 50000405000044 || 1 || 1 || 4.04.5 || 88.0138.0 ||
|| Hendrik SchalekampNick Allum || 50000091003859 || 1 || 0 || 0.03.5 || 46.0138.0 ||
June 27, 2011, at 09:37 PM by hodgestar -
Changed lines 3-4 from:
Standings as at 23 April 2011:
to:
Standings as at 23 April27 June 2011:

Changed lines 9-11 from:
to:
* Tremere Frenzy (4 players)
* Ventrue Carnival (8 players)


Changed lines 15-22 from:
|| Neil Muller || 5000012 || 1 || 1 || 9.0 || 108.0 ||
to:
|| Neil Muller || 5000012 || 3 || 2 || 15.0 || 226.0 ||
|| Brendan Quinlivan || 5000019 || 2 || 2 || 9.5 || 202.0 ||
|| Richard Auckland || 5000028 || 3 || 0 || 6.5 || 202.0 ||
|| Kevin Colville || 5000013 || 2 ||
1 || 6.5 || 196.0 ||
|| Yancke Van Tonder || 5000039 || 2 || 2 || 8.5 || 186.0 ||
|| Simon Cross || 1004552 || 3 || 0 || 1.5 || 176.0 ||
|| Marc Pitterman || 5000023 || 2
|| 1 || 9.05.0 || 144.0 ||
|| Anthony Van Dijk || 5000043 || 2 || 0 || 0.0
|| 108.092.0 ||
Deleted line 23:
|| Brendan Quinlivan || 5000019 || 1 || 1 || 3.0 || 88.0 ||
Deleted lines 24-28:
|| Marc Pitterman || 5000023 || 1 || 1 || 4.0 || 78.0 ||
|| Yancke Van Tonder || 5000039 || 1 || 1 || 4.0 || 78.0 ||
|| Kevin Colville || 5000013 || 1 || 0 || 1.0 || 76.0 ||
|| Simon Cross || 1004552 || 1 || 0 || 1.0 || 76.0 ||
|| Richard Auckland || 5000028 || 1 || 0 || 0.0 || 46.0 ||
Changed line 27 from:
|| Anthony Van Dijk || - || 1 || 0 || 0.0 || 46.0 ||
to:
|| Anthony Van DijkMatthew Segal || -5000020 || 1 || 0 || 0.0 || 46.036.0 ||
April 23, 2011, at 03:12 PM by hodgestar -
Added lines 1-32:
(:title Standings 2011:)

Standings as at 23 April 2011:

%comment% START OF GENERATED CONTENT

!!Tournaments Included
* Veiled Sight (12 players)

!!Standings
|| border=1
|| '''Player''' || '''VEKN''' || '''Tournaments''' || '''GWs''' || '''VPs''' || '''TPs''' ||
|| Neil Muller || 5000012 || 1 || 1 || 9.0 || 108.0 ||
|| James Snowball || 5000008 || 1 || 1 || 3.0 || 88.0 ||
|| Brendan Quinlivan || 5000019 || 1 || 1 || 3.0 || 88.0 ||
|| David Sharpe || 5000040 || 1 || 1 || 4.0 || 88.0 ||
|| Marc Pitterman || 5000023 || 1 || 1 || 4.0 || 78.0 ||
|| Yancke Van Tonder || 5000039 || 1 || 1 || 4.0 || 78.0 ||
|| Kevin Colville || 5000013 || 1 || 0 || 1.0 || 76.0 ||
|| Simon Cross || 1004552 || 1 || 0 || 1.0 || 76.0 ||
|| Richard Auckland || 5000028 || 1 || 0 || 0.0 || 46.0 ||
|| Hendrik Schalekamp || 5000009 || 1 || 0 || 0.0 || 46.0 ||
|| Evan Gotte || 5000042 || 1 || 0 || 0.0 || 46.0 ||
|| Anthony Van Dijk || - || 1 || 0 || 0.0 || 46.0 ||

%comment% END OF GENERATED CONTENT

Meanings of columns:

* GWs -- total number of GWs at tournaments (excluding finals)
* VPs -- total number of VPs at tournaments (including finals)
* TPs -- total number of TPs at tournaments (excluding finals)

Edit - History - Print - Recent Changes - Search
Page last modified on December 12, 2011, at 01:39 PM