Final standings for 2011:
START OF GENERATED CONTENT
Tournaments Included
- Veiled Sight (12 players)
- Tremere Frenzy (4 players)
- Ventrue Carnival (8 players)
- Dragonfire (12 players)
Standings
Player | VEKN | Tournaments | GWs | VPs | TPs |
Brendan Quinlivan | 5000019 | 3 | 3 | 17.0 | 346.0 |
Richard Auckland | 5000028 | 4 | 0 | 8.5 | 302.0 |
Neil Muller | 5000012 | 4 | 2 | 16.0 | 298.0 |
Kevin Colville | 5000013 | 3 | 2 | 9.5 | 284.0 |
Marc Pitterman | 5000023 | 3 | 2 | 11.0 | 250.0 |
Simon Cross | 1004552 | 4 | 0 | 2.5 | 240.0 |
James Snowball | 5000008 | 2 | 2 | 8.5 | 220.0 |
Yancke Van Tonder | 5000039 | 2 | 2 | 8.5 | 186.0 |
David Sharpe | 5000040 | 2 | 2 | 6.0 | 178.0 |
Anthony Van Dijk | 5000043 | 3 | 0 | 0.0 | 146.0 |
Hendrik Schalekamp | 5000009 | 2 | 0 | 1.0 | 144.0 |
Brent Benade | 5000044 | 1 | 1 | 4.5 | 138.0 |
Nick Allum | 1003859 | 1 | 0 | 3.5 | 138.0 |
Evan Gotte | 5000042 | 1 | 0 | 0.0 | 46.0 |
Matthew Segal | 5000020 | 1 | 0 | 0.0 | 36.0 |
END OF GENERATED CONTENT
Meanings of columns:
- GWs—total number of GWs at tournaments (excluding finals)
- VPs—total number of VPs at tournaments (including finals)
- TPs—total number of TPs at tournaments (excluding finals)