Final standings for 2010:
START OF GENERATED CONTENT
Tournaments Included
- Battle of Paardeberg (7 players)
- The unnamed (13 players)
- War of the Axe (10 players)
- Mfecane (15 players)
- SA National Championships (15 players)
- kwaMatiwane (10 players)
- Slachter's Nek (5 players)
- Fee Stake: Cape Town (9 players)
- Beneath a Treaty Tree (9 players)
Standings
Player | VEKN | Tournaments | GWs | VPs | TPs |
Richard Auckland | 5000028 | 9 | 5 | 37.5 | 834.0 |
Neil Muller | 5000012 | 9 | 3 | 19.5 | 730.0 |
Simon Cross | 1004552 | 7 | 4 | 17.0 | 562.0 |
Kevin Colville | 5000013 | 7 | 2 | 10.5 | 504.0 |
James Snowball | 5000008 | 7 | 4 | 18.5 | 498.0 |
Marc Pitterman | 5000023 | 5 | 1 | 13.0 | 396.0 |
Daniel Boud | 5000006 | 4 | 3 | 23.0 | 376.0 |
Yancke Van Tonder | 5000039 | 5 | 1 | 9.5 | 346.0 |
Hendrik Schalekamp | 5000009 | 5 | 1 | 10.0 | 334.0 |
Brendan Quinlivan | 5000019 | 5 | 1 | 7.5 | 330.0 |
Philip Anastasiadis | 1004551 | 5 | 1 | 6.5 | 318.0 |
Anthony Van Wyk | 5000041 | 3 | 1 | 8.5 | 234.0 |
David Sharpe | 5000040 | 3 | 0 | 3.5 | 204.0 |
Matthew Segal | 5000020 | 3 | 1 | 4.0 | 198.0 |
Ruan Fourie | 5000004 | 2 | 0 | 5.0 | 186.0 |
Caitlin Van Dyk | 5000026 | 2 | 1 | 4.5 | 174.0 |
Matthew Jones | 5000031 | 3 | 0 | 0.0 | 138.0 |
John Smithen | 1005034 | 2 | 0 | 0.0 | 84.0 |
Andrew Higson-Smith | 5000011 | 1 | 0 | 1.5 | 84.0 |
Michael Streatfield | 1004554 | 1 | 0 | 1.0 | 84.0 |
O'Neill Shutte | 5000033 | 1 | 1 | 3.0 | 78.0 |
Peter Herbert | 5000016 | 1 | 0 | 2.0 | 76.0 |
Evan Gotte | 5000042 | 1 | 0 | 0.5 | 54.0 |
Adrianna Pinska | 1004553 | 1 | 0 | 1.0 | 48.0 |
Nick Allum | 1003859 | 1 | 0 | 0.0 | 42.0 |
END OF GENERATED CONTENT
Meanings of columns:
- GWs—total number of GWs at tournaments (excluding finals)
- VPs—total number of VPs at tournaments (including finals)
- TPs—total number of TPs at tournaments (excluding finals)