Final standings for 2009:
START OF GENERATED CONTENT
Tournaments Included
- Orun (10 players)
- Praxis Seizure: Cape Town (6 players)
- Hallowed Tomes (10 players)
- Imperator Storyline: Gladiators and Musicians (9 players)
- South African Nationals (10 players)
- Dragonfire 21 (8 players)
- Oktoberfest (18 players)
- Remember, Remember (8 players)
- Foolish Seraph (9 players)
Standings
Player | VEKN | Tournaments | GWs | VPs | TPs |
Richard Auckland | 5000028 | 8 | 3 | 31.0 | 525.2 |
Simon Cross | 1004552 | 9 | 4 | 22.0 | 523.2 |
Neil Muller | 5000012 | 9 | 0 | 14.5 | 521.2 |
James Snowball | 5000008 | 5 | 3 | 15.0 | 362.8 |
Philip Anastasiadis | 1004551 | 4 | 3 | 17.0 | 360.0 |
Marc Pitterman | 5000023 | 5 | 1 | 8.5 | 272.8 |
Brendan Quinlivan | 5000019 | 4 | 0 | 10.5 | 230.8 |
Yancke van Tonder | 5000039 | 2 | 1 | 9.0 | 180.0 |
Daniel Boud | 5000006 | 2 | 2 | 6.5 | 168.0 |
Matt Segal | 5000022 | 2 | 1 | 6.0 | 162.0 |
Hendrik Schalekamp | 5000009 | 2 | 0 | 2.5 | 138.0 |
Dave Sharpe | 5000040 | 2 | 0 | 6.0 | 134.0 |
Rudy Neeser | 1006486 | 2 | 0 | 2.0 | 126.0 |
Maggie Rossouw | 5000036 | 2 | 0 | 0.5 | 120.0 |
Leon Coetzee | 5000035 | 2 | 1 | 3.0 | 120.0 |
Victor Kemp | 1003701 | 1 | 1 | 7.5 | 108.0 |
Brice Lancaster | 5000003 | 1 | 0 | 2.5 | 108.0 |
Andrew Higson-Smith | 5000011 | 2 | 0 | 10.5 | 105.6 |
Nick Allum | 1003859 | 2 | 0 | 4.5 | 102.4 |
Ivan Burke | 5000037 | 1 | 0 | 1.5 | 96.0 |
O' Neil Schutte | 5000033 | 1 | 1 | 8.0 | 90.0 |
Gareth Janson | 5000038 | 1 | 1 | 3.5 | 84.0 |
Pierre Marais | 1006574 | 1 | 0 | 2.0 | 82.0 |
Kevin Colville | 5000013 | 3 | 0 | 7.0 | 81.6 |
Clement Langenhoven | 1003298 | 1 | 1 | 4.5 | 78.0 |
Matthew Segal | 5000020 | 1 | 0 | 0.5 | 66.0 |
Liam Fishwick | 2450007 | 1 | 0 | 1.0 | 66.0 |
Kirsty Thompson | 5000034 | 1 | 0 | 0.0 | 58.0 |
Johnathan Enslin | 5000021 | 1 | 0 | 0.0 | 52.0 |
Matt Jones | 5000031 | 1 | 0 | 0.0 | 52.0 |
Peter Herbert | 5000016 | 1 | 0 | 0.5 | 48.0 |
Coenie Pretorius | 1003895 | 1 | 0 | 0.0 | 48.0 |
Nevil Wright | 1003702 | 1 | 0 | 0.0 | 48.0 |
Caitlin Van Dyk | 5000026 | 1 | 0 | 0.0 | 46.0 |
John Smithen | 1005034 | 1 | 0 | 0.0 | 46.0 |
Ruan Fourie | 5000004 | 1 | 0 | 0.0 | 42.0 |
Joshua Newcombe | 2450001 | 1 | 0 | 0.0 | 42.0 |
Verolin Govender | 5000025 | 1 | 0 | 0.0 | 36.0 |
Kirsty Thompson | ??? | 1 | 0 | 0.0 | 28.8 |
END OF GENERATED CONTENT
Meanings of columns:
- GWs—total number of GWs at tournaments (excluding finals)
- VPs—total number of VPs at tournaments (including finals)
- TPs—total number of TPs at tournaments (excluding finals)