League standings for the second half of 2012. See League Rules for 2012 for the league rules.
League ended: 21st November 2012
League games run
- 2012/08/22 (UCT)
- 2012/08/23 (Fish Hoek)
- 2012/08/29 (UCT)
- 2012/08/30 (Fish Hoek)
- 2012/09/05 (UCT)
- 2012/09/12 (UCT)
- 2012/09/19 (UCT)
- 2012/09/25 (UCT)
- 2012/09/26 (Fish Hoek)
- 2012/10/03 (UCT)
- 2012/10/09 (UCT) (Non Event)
- 2012/10/17 (UCT)
- 2012/10/23 (UCT)
- 2012/10/24 (Fish Hoek)
- 2012/11/07 (Fish Hoek) (Non Event)
- 2012/11/08 (Rondebosch Library)
- 2012/11/14 (Rosebank)
- 2012/11/21 (UCT)
Total games: 18
Final Standings
| Player | Games | GWs | VPs | VPs for rating | Total RPs | RPs (best 6 games) | Average RPs (best 6) |
| Neil Muller | 17 | 3 | 17.0 | 16 | 88 | 84 | 14.00 |
| Simon Cross | 6 | 3 | 13.5 | 12 | 72 | 72 | 12.00 |
| Nick Allum | 6 | 2 | 8.5 | 8 | 48 | 48 | 8.00 |
| Zera Day | 10 | 2 | 7.5 | 7 | 44 | 44 | 7.33 |
| Richard Auckland | 6 | 2 | 6.5 | 6 | 40 | 40 | 6.67 |
| Marc Pitterman | 8 | 1 | 5.0 | 5 | 28 | 28 | 4.67 |
| Brent Benade | 7 | 1 | 5.0 | 4 | 24 | 24 | 4.00 |
| Kevin Colville | 6 | 0 | 2.5 | 2 | 8 | 8 | 1.33 |
| Peter Hubert | 6 | 0 | 0.5 | 0 | 0 | 0 | 0.00 |
| Philip Anastasiadis | 2 | 1 | 3.5 | 3 | 20 | 20 | 10.00 |
| Dave Sharpe | 3 | 1 | 5.0 | 5 | 28 | 28 | 9.33 |
| Danielle Punt | 4 | 1 | 5.0 | 5 | 28 | 28 | 7.00 |
| Richard Forrester | 1 | 0 | 1.0 | 1 | 4 | 4 | 4.00 |
| Wessel Daniel Bosman | 4 | 0 | 2.0 | 2 | 8 | 8 | 2.00 |
| Evan Gotte | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Hendrik Schalekamp | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| John Smithen | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
9 (out of 17) players qualified
Colour codes
| less than 6 games | Not yet qualified for final ranking |
| 6 or more games | Qualified for the final ranking |
Prizes
There will be sets of 2 boosters on offer as prizes (at least SoC, Gehenna, KMW, LotN, 3rd Ed and probably some other expansions)