League standings for the first half of 2012. See League Rules for 2012 for the league rules.
League ended: 27 June 2012
League games run
- 2012/01/25 (Rosebank)
- 2012/02/02 (Rondebosch Library)
- 2012/02/16 (Rondebosch Library)
- 2012/03/01 (Rondebosch Library)
- 2012/03/07 (UCT)
- 2012/03/15 (Rondebosch Library)
- 2012/03/29 (Rondebosch Library)
- 2012/04/04 (UCT)
- 2012/04/18 (UCT)
- 2012/04/27 (Rondebosch Library)
- 2012/05/02 (UCT)
- 2012/05/10 (Rondebosch Library)
- 2012/05/16 (UCT)
- 2012/05/24 (Rondebosch Library)
- 2012/05/30 (Observatory)
- 2012/06/13 (Rosebank)
- 2012/06/21 (UCT)
- 2012/06/27 (UCT)
Total games: 18
Final Standings
Player | Games | GWs | VPs | Total RPs | RPs (best 6 games) | Average RPs (best 6) |
Neil Muller | 18 | 5 | 25 | 140 | 120 | 20.00 |
Marc Pitterman | 10 | 4 | 16 | 96 | 96 | 16.00 |
James Snowball | 11 | 2 | 16 | 80 | 80 | 13.33 |
Evan Gotte | 6 | 1 | 9 | 44 | 44 | 7.33 |
Richard Auckland | 13 | 1 | 5 | 28 | 28 | 4.67 |
David Sharpe | 6 | 0 | 6 | 24 | 24 | 4.00 |
Simon Cross | 8 | 0 | 5 | 20 | 20 | 3.33 |
Kevin Colville | 8 | 0 | 2 | 8 | 8 | 1.33 |
Matthew Segal | 6 | 0 | 1 | 4 | 4 | 0.67 |
Yancke van Tonder | 2 | 2 | 7 | 44 | 44 | 22.00 |
Anthony van Dijk | 2 | 1 | 4 | 24 | 24 | 12.00 |
Nick Allum | 4 | 1 | 5 | 28 | 28 | 7.00 |
Philip Anastasiadis | 3 | 1 | 3 | 20 | 20 | 6.67 |
Ruan Fourie | 4 | 1 | 4 | 24 | 24 | 6.00 |
Anthony van Wyk | 2 | 0 | 3 | 12 | 12 | 6.00 |
Peter Hubert | 4 | 1 | 3 | 20 | 20 | 5.00 |
John Smithen | 1 | 0 | 1 | 4 | 4 | 4.00 |
Zera Day | 1 | 0 | 1 | 4 | 4 | 4.00 |
Mark Introna | 3 | 0 | 1 | 4 | 4 | 1.33 |
Brent Benade | 2 | 0 | 0 | 0 | 0 | 0.00 |
Caitlin van Dyk | 2 | 0 | 0 | 0 | 0 | 0.00 |
Adrian Wessels | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 (out of 22) players qualified
Colour codes
less than 6 games | Not yet qualified for final ranking |
6 or more games | Qualified for the final ranking |
Prizes
We have nine sets of two boosters on offer as prizes: 2x SoC, 2x LoB, 2x Gehenna, 2x KMW, 2x Anarchs, 2x TR, 2x LotN, 2x 3rd, 2x 3rd.