League standings for the first league of 2013. See League Rules for 2013 for the league rules.
The League ended on the 8th of May, 2013
League games run
- 2013/02/13 (UCT)
- 2013/02/20 (UCT) (Non Event)
- 2013/02/27 (UCT)
- 2013/03/06 (UCT)
- 2013/03/13 (UCT) (Non Event)
- 2013/03/20 (UCT)
- 2013/03/27 (UCT) (Non Event)
- 2013/04/03 (UCT) (Non Event)
- 2013/04/06 (UCT)
- 2013/04/10 (UCT)
- 2013/04/24 (UCT)
- 2013/05/01 (UCT) (Non Event)
- 2013/05/08 (UCT)
Total games: 13
Standings
Player | Games | GWs | VPs | VPs for rating | Total RPs | RPs (best 6 games) | Average RPs (best 6) |
Neil Muller | 12 | 4 | 18.0 | 16 | 96 | 96 | 16.00 |
Richard Auckland | 7 | 2 | 9.5 | 9 | 52 | 52 | 8.67 |
Simon Cross | 8 | 1 | 10.0 | 9 | 44 | 44 | 7.33 |
Matthew Segal | 8 | 1 | 5.5 | 4 | 24 | 24 | 4.00 |
Anthony van Wyk | 3 | 0 | 3.5 | 3 | 12 | 12 | 4.00 |
Dave Sharpe | 4 | 0 | 3.0 | 3 | 12 | 12 | 3.00 |
James Snowball | 3 | 0 | 1.0 | 1 | 4 | 4 | 1.33 |
Kevin Colville | 5 | 0 | 1.0 | 1 | 4 | 4 | 0.80 |
Nick Allum | 3 | 0 | 0.5 | 0 | 0 | 0 | 0.00 |
Hendrik Schalekamp | 2 | 0 | 0.5 | 0 | 0 | 0 | 0.00 |
Caitlin van Dyk | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.00 |
Marc Pitterman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Mark Introna | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Peter Hubert | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Shawn | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
4 (out of 15) players qualified
Colour codes
less than 6 games | Not yet qualified for final ranking |
6 or more games | Qualified for the final ranking |
Prizes
2 boosters from either Third Ed, Lords of the Night (2 sets), Sword of Caine or Black Hand
Neil - 2 LotN boosters
Simon - 2 Third Ed boosters
Matthew - 2 LotN boosters
Richard -