| 1 | (8 Players) |
|---|
| 2 | R1 1,2,3,4 5,6,7,8 |
|---|
| 3 | R2 7,4,2,5 3,8,6,1 |
|---|
| 4 | Starting transfers are not equitably distributed (5,5,4,6 5,5,4,6) |
|---|
| 5 | |
|---|
| 6 | (9 Players) |
|---|
| 7 | R1 1,2,3,4,5 6,7,8,9 |
|---|
| 8 | R2 9,3,1,8,7 5,4,2,6 |
|---|
| 9 | Available VPs are not equitably distributed for 3 players (1,3,6) |
|---|
| 10 | Starting transfers are not equitably distributed (3,5,5,6,5 5,6,7,5) |
|---|
| 11 | |
|---|
| 12 | (10 Players) |
|---|
| 13 | R1 1,2,3,4,5 6,7,8,9,10 |
|---|
| 14 | R2 4,10,7,3,1 9,5,2,8,6 |
|---|
| 15 | Starting transfers are not equitably distributed (5,5,7,5,6 5,5,7,5,6) |
|---|
| 16 | |
|---|
| 17 | (12 Players) |
|---|
| 18 | R1 1,2,3,4 5,6,7,8 9,10,11,12 |
|---|
| 19 | R2 12,11,6,1 8,3,10,5 7,4,2,9 |
|---|
| 20 | Starting transfers are not equitably distributed (5,5,5,6 5,5,4,5 |
|---|
| 21 | 5,5,5,5) |
|---|
| 22 | |
|---|
| 23 | (13 Players) |
|---|
| 24 | R1 1,2,3,4,5 6,7,8,9 10,11,12,13 |
|---|
| 25 | R2 11,4,7,10,6 13,8,2,1 5,12,9,3 |
|---|
| 26 | Starting transfers are not equitably distributed (5,5,7,6,5 5,5,5,7 |
|---|
| 27 | 5,3,5,5) |
|---|
| 28 | |
|---|
| 29 | (14 Players) |
|---|
| 30 | R1 1,2,3,4,5 6,7,8,9,10 11,12,13,14 |
|---|
| 31 | R2 10,4,11,13,6 14,8,2,1,12 7,9,5,3 |
|---|
| 32 | Starting transfers are not equitably distributed (5,5,7,6,7 5,3,5,6,5 |
|---|
| 33 | 4,6,7,5) |
|---|
| 34 | |
|---|
| 35 | (15 Players) |
|---|
| 36 | R1 1,2,3,4,5 6,7,8,9,10 11,12,13,14,15 |
|---|
| 37 | R2 14,8,10,2,11 4,13,15,7,1 9,3,5,12,6 |
|---|
| 38 | Starting transfers are not equitably distributed (5,6,5,5,7 5,6,5,5,7 |
|---|
| 39 | 5,6,5,5,7) |
|---|